Brake Lines for Trailers
Single Solid Axle Kit
| ITEM # | DESCRIPTION | WT (LBS.) |
|---|---|---|
| 6097 | 180” Main Line With 72” and 30” Lines | 2 |
| 5402 | 193” Main Line With 66” and 17” Lines | 2 |
| 5426 | 193” Main Line With 80” and 17” Lines | 2 |
| 5427 | 193” Main Line With 72” and 17” Lines | 2.5 |
| 5643 | 240” Main Line With 66” and 17” Lines | 2.5 |
Single Torsion Axle Kit
| ITEM # | DESCRIPTION | WT (LBS.) |
|---|---|---|
| 5424 | 193” Main Line With 66” and 17” Lines | 3 |
Tandem Solid Axle Kit
| ITEM # | DESCRIPTION | WT (LBS.) |
|---|---|---|
| 6098 | 180” Main Line With 72” and 30” Lines | 4 |
| 5951 | 193” Main Line With 80” and 17” Lines | 4 |
| 5403 | 193” Main Line With 66” and 17” Lines | 4 |
| 5428 | 193” Main Line With 72” and 17” Lines | 4 |
| 5429 | 193” Main Line With 80” and 17” Lines | 4 |
| 6064 | 193” Main Line With 66” and 4.5” Lines | 4 |
Tandem Torsion Axle Kit
| ITEM # | DESCRIPTION | WT (LBS.) |
|---|---|---|
| 5425 | 193” Main Line With 66” and 17” Lines | 4 |
Actuator Brake Bleeder
| ITEM # | DESCRIPTION | WT (LBS.) |
|---|---|---|
| 10142 | Master cylinder adapter for use with power bleeder (Rubber washer included) | 1 |
| 09215 | Rubber Washer |
Hard Lines
.188 Double Flared Aluminum Galfan
| ITEM # | DESCRIPTION | LENGTH |
|---|---|---|
| SB5045 | Galfan Coated steel line with male swivel fittings | 4 1/2 |
| 11968 | Galfan Coated steel line with male swivel fittings | 6 |
| SB508 | Galfan Coated steel line with male swivel fittings | 8 |
| SB512 | Galfan Coated steel line with male swivel fittings | 12 |
| SB517 | Galfan Coated steel line with male swivel fittings | 17 |
| SB520 | Galfan Coated steel line with male swivel fittings | 20 |
| 09098 | Galfan Coated steel line with male swivel fittings | 24 |
| SB530 | Galfan Coated steel line with male swivel fittings | 30 |
| SB532 | Galfan Coated steel line with male swivel fittings | 32 |
| SB536 | Galfan Coated steel line with male swivel fittings | 36 |
| SB537 | Galfan Coated steel line with male swivel fittings | 37 |
| SB540 | Galfan Coated steel line with male swivel fittings | 40 |
| SB541 | Galfan Coated steel line with male swivel fittings | 41 |
| SB550 | Galfan Coated steel line with male swivel fittings | 50 |
| SB553 | Galfan Coated steel line with male swivel fittings | 53 |
| SB560 | Galfan Coated steel line with male swivel fittings | 60 |
| SB566 | Galfan Coated steel line with male swivel fittings | 66 |
| SB572 | Galfan Coated steel line with male swivel fittings | 72 |
| SB580 | Galfan Coated steel line with male swivel fittings | 80 |
| SB590 | Galfan Coated steel line with male swivel fittings | 90 |
| SB597 | Galfan Coated steel line with male swivel fittings | 97 |
| SB5120 | Galfan Coated steel line with male swivel fittings | 120 |
| 07913 | Armored Galfan Metal | 128 |
| SB5180 | Galfan Coated steel line with male swivel fittings | 180 |
| SB5193 | Galfan Coated steel line with male swivel fittings | 193 |
| SB5230 | Galfan Coated steel line with male swivel fittings | 230 |
| SB5240 | Galfan Coated steel line with male swivel fittings | 240 |
Flexible Brake Hoses
SAE 1401
| ITEM # | DESCRIPTION | LENGTH |
|---|---|---|
| SB7H66 | Solid Female (2x) | 7 |
| SB7H67 | Swivel Male and Solid Female | 7 |
| 10433 | Solid Female (2x) | 9 |
| 02032 | Solid Male and Solid Female | 12 |
| SB12H137 | Solid Male and Solid Male | 12 |
| SB13H66 | Solid Female | 13 |
| 13958 | 90º Swivel Male Ends (2x) | 17 |
| SB18H137 | Solid Male and Swivel Male | 18 |
| 11627 | Swivel Male with 90º and Solid Female | 18 |
| 05982 | Solid Male and Solid Female | 19 |
| 13788 | 1/2 Solid Male and Solid Female | 20 |
| SB24H137 | Solid Male and Swivel Male | 24 |
| 09571 | Solid Male and Female | 24 |
| 11876 | Solid Female Swivel Male with 90º Line | 25 |
| 11714 | Solid Male Solid Female | 27 |
| 13858 | Swivel Male with 90º and Solid Female | 28 |
| 11738 | Double Swivel Male with Coiled Armor Spring | 36 |
| 15009 | Swivel Male and Solid Female | 36 |
| 02034 | Solid Female (2x) | 45 |
| 05979 | Swivel Male and Swivel Male | 52 |
| 14006 | Elbow Male and Solid Male | 62 |
Brake Accessories
| ITEM # | DESCRIPTION |
|---|---|
| 02549 | Brake line protector rubber x .75” long |
| SB7764 | Rubber brake line clip |
| 05981-95 | Bracket plated for brake line hose |
| 01863 | 5/8 Rubber grommet |
Fittings
| ITEM # | DESCRIPTION |
|---|---|
| 10375 | Fitting .125 MPT X .125 MPT nipple |
| 10737 | Fitting Elbow .125 MPT X .125 FPT 90° street elbow |
| 10376 | Fitting Elbow .125 MPT X .20 HB brass |
| 10373 | Fitting Str .20 Hb X 10-32 NF Tapered brass |
| SB7785 | Fitting Tee .188 inverted flare with bracket |
| SB7900 | Fitting Tee .188” adapter female (2) male (1) |
| SBD10 | Fitting union .188” female |
| 11436 | Fitting .125 MPT X .125 FPT elbow |
| 05679 | Fitting .125” MPT X .188” inverted flare |
| Title | Date | Version |
|---|---|---|
| BL20008 - 6097 Single Axle Hydraulic Line Kit | December 12, 2018 | rev.0 |
| BL20004 - 5426 Single & 5429 Tandem Axle Brake Line Kit | February 2, 2019 | rev.2 |
| BL20003 - 5427 Single & 5428 Tandem Brake Line Kit | February 2, 2013 | rev.6 |
| BL20002 - 5424 Single & 5425 Tandem Brake Line Kit | November 11, 2018 | rev.3 |
| BL20001 - 5402 Single & 5403 Tandem Axle Brake Line Kit | November 11, 2016 | rev.3 |